| | 24/08/19 11 am | Castle Celtic FC 2nds | 5 | 1 | Drimnagh Celtic 2nds | Christy Keating | Stannaway Park | |
| | 24/08/19 11 am | Frankfort FC | 2 | 2 | Arthur Griffith Park FC 2nds | Brian Lawless | Donaghmede Park | |
| | 24/08/19 2 pm | Dynamo Ridgewood | 1 | 3 | Sandford-St Marys FC | Aidan Spierin | Rathingle Road Pitch 1, Swords | |
| | 26/08/19 6:30 pm | Arthur Griffith Park FC 2nds | 1 | 3 | Castle Celtic FC 2nds | Tom Shannon | Esker Drive (Griffeen Valley Park) | |
| | 26/08/19 6:30 pm | Sandford-St Marys FC | 3 | 0 | Drimnagh Celtic 2nds | Brendan Coleman | Tymon Park | |
| | 31/08/19 11 am | Frankfort FC | 2 | 2 | Sandford-St Marys FC | John Dalton | Donaghmede Park | |
| | 02/09/19 6:30 pm | Arthur Griffith Park FC 2nds | 1 | 2 | Drimnagh Celtic 2nds | Paul Lang | Esker Drive (Griffeen Valley Park) | |
| | 02/09/19 6:30 pm | Sandford-St Marys FC | 2 | 1 | VEC FC 2nds | Bill Gannon | Tymon Park | |
| | 07/09/19 11:30 am | Booterstown United | 1 | 1 | Drimnagh Celtic 2nds | Tommy Doherty | Rockfield Park, Blackrock | |
| | 07/09/19 12 pm | Dunshaughlin Youths FC | 1 | 1 | Castle Celtic FC 2nds | Frank Bartley | Ind Estate /Business Park, Dunshaughlin | |
| | 07/09/19 12 pm | VEC FC 2nds | 2 | 2 | Frankfort FC | Bill Gannon | VEC (ETB) Grounds, Terenure | |
| | 07/09/19 2 pm | Dynamo Ridgewood | 1 | 1 | Arthur Griffith Park FC 2nds | Graham Caswell | Rathingle Road Pitch 1, Swords | |
| | 07/09/19 3 pm | Swords Manor | 3 | 2 | Sandford-St Marys FC | Christy Keating | Brackenstown Road, Swords | |
| | 14/09/19 11 am | Frankfort FC | 0 | 0 | Swords Manor | Tommy Doherty | Donaghmede Park | |
| | 14/09/19 11 am | Sandford-St Marys FC | 3 | 2 | Dunshaughlin Youths FC | Paul Hutchinson | Tymon Park | |
| | 14/09/19 11:30 am | Booterstown United | 1 | 1 | Dynamo Ridgewood | Paul Power | Rockfield Park, Blackrock | |
| | 14/09/19 2 pm | Drimnagh Celtic 2nds | 1 | 2 | VEC FC 2nds | Tommy Doherty | Brickfield Park (Pitch 4) | |
| | 21/09/19 11 am | Sandford-St Marys FC | 1 | 0 | Booterstown United | Gilbert Smart | Tymon Park | |
| | 21/09/19 11 am | Castle Celtic FC 2nds | 2 | 2 | Frankfort FC | Paul Power | Stannaway Park | |
| | 21/09/19 12 pm | VEC FC 2nds | 2 | 1 | Dynamo Ridgewood | Andy Cleary | VEC (ETB) Grounds, Terenure | |
| | 21/09/19 2 pm | Arthur Griffith Park FC 2nds | 0 | 5 | Dunshaughlin Youths FC | Tom Shannon | Esker Drive (Griffeen Valley Park) | |
| | 21/09/19 3 pm | Swords Manor | 2 | 1 | Drimnagh Celtic 2nds | Aidan Spierin | Brackenstown Road, Swords | |
| | 28/09/19 11:30 am | Booterstown United | 3 | 2 | Dunshaughlin Youths FC | John J. Walsh | Rockfield Park, Blackrock | |
| | 05/10/19 2 pm | Drimnagh Celtic 2nds | 1 | 3 | Dynamo Ridgewood | Karl Nolan | Brickfield Park (Pitch 4) | |
| | 12/10/19 12 pm | VEC FC 2nds | 2 | 5 | Dunshaughlin Youths FC | Paul Power | VEC (ETB) Grounds, Terenure | |
| | 12/10/19 2 pm | Drimnagh Celtic 2nds | 4 | 4 | Frankfort FC | Patrick Dunne | Brickfield Park (Pitch 4) | |
| | 19/10/19 | Arthur Griffith Park FC 2nds | 0 | 3 | Booterstown United | | Esker Drive (Griffeen Valley Park) | |
| | 19/10/19 12 pm | VEC FC 2nds | 8 | 2 | Drimnagh Celtic 2nds | Craig McCarthy | VEC (ETB) Grounds, Terenure | |
| | 19/10/19 2 pm | Dynamo Ridgewood | 3 | 1 | Castle Celtic FC 2nds | Aidan Spierin | Rathingle Road Pitch 1, Swords | |
| | 02/11/19 11 am | Castle Celtic FC 2nds | 2 | 2 | Dunshaughlin Youths FC | Craig McCarthy | Stannaway Park | |
| | 02/11/19 2 pm | Drimnagh Celtic 2nds | 1 | 4 | Arthur Griffith Park FC 2nds | Karl Nolan | Brickfield Park (Pitch 4) | |
| | 16/11/19 2 pm | Drimnagh Celtic 2nds | 2 | 3 | Booterstown United | Gilbert Smart | Brickfield Park (Pitch 4) | |
| | 16/11/19 2:30 pm | Swords Manor | 1 | 2 | Castle Celtic FC 2nds | Joe O'Hanlon | Brackenstown Road, Swords | |
| | 30/11/19 11 am | Castle Celtic FC 2nds | 0 | 1 | Booterstown United | Craig McCarthy | Stannaway Park | |
| | 30/11/19 2 pm | Arthur Griffith Park FC 2nds | 0 | 3 | Sandford-St Marys FC | Tom Shannon | Esker Drive (Griffeen Valley Park) | |
| | 07/12/19 11 am | Castle Celtic FC 2nds | 1 | 3 | Sandford-St Marys FC | Paddy Hughes | Stannaway Park | |
| | 07/12/19 11:30 am | Booterstown United | 6 | 1 | Frankfort FC | Ken Coffey | Rockfield Park, Blackrock | |
| | 14/12/19 12 pm | VEC FC 2nds | 2 | 0 | Arthur Griffith Park FC 2nds | Ken Coffey | VEC (ETB) Grounds, Terenure | |
| | 04/01/20 12 pm | VEC FC 2nds | 5 | 2 | Swords Manor | Stefan Vasilenko | VEC (ETB) Grounds, Terenure | |
| | 04/01/20 12 pm | Dunshaughlin Youths FC | 2 | 1 | Dynamo Ridgewood | Christy Keating | Ind Estate /Business Park, Dunshaughlin | |
| | 11/01/20 11 am | Frankfort FC | 3 | 1 | Dunshaughlin Youths FC | Stefan Vasilenko | Furrey Park, Sportslink Complex | |
| | 11/01/20 12 pm | VEC FC 2nds | 2 | 2 | Booterstown United | Paul Lang | VEC (ETB) Grounds, Terenure | |
| | 18/01/20 11:30 am | Dynamo Ridgewood | 0 | 2 | Booterstown United | Aidan Spierin | Furrey Park, Sportslink Complex | |
| | 25/01/20 11 am | Frankfort FC | 2 | 1 | Castle Celtic FC 2nds | Joe O'Hanlon | Furrey Park, Sportslink Complex | |
| | 25/01/20 11:30 am | Dynamo Ridgewood | 2 | 2 | Drimnagh Celtic 2nds | Brian Lawless (Jnr) | Rathingle Road Pitch 1, Swords | |
| | 25/01/20 11:30 am | VEC FC 2nds | 0 | 0 | Sandford-St Marys FC | James Keating | VEC (ETB) Grounds, Terenure | |
| | 01/02/20 12 pm | Dunshaughlin Youths FC | 3 | 0 | VEC FC 2nds | John J. Walsh | Ind Estate /Business Park, Dunshaughlin | |
| | 01/02/20 2 pm | Drimnagh Celtic 2nds | 1 | 3 | Sandford-St Marys FC | Paul Power | Brickfield Park (Pitch 4) | |
| | 08/02/20 12 pm | Castle Celtic FC 2nds | 0 | 0 | VEC FC 2nds | Brian Lawless | Stannaway Park | |
| | 08/02/20 2 pm | Drimnagh Celtic 2nds | 2 | 2 | Swords Manor | Tom Shannon | Brickfield Park (Pitch 4) | |
| | 22/02/20 11 am | Dynamo Ridgewood | 1 | 2 | Swords Manor | Stefan Vasilenko | Furrey Park, Sportslink Complex | |
| | 07/03/20 11 am | Sandford-St Marys FC | 4 | 0 | Frankfort FC | Craig McCarthy | Tymon Park | |
| | 07/03/20 11:30 am | Dynamo Ridgewood | 2 | 1 | VEC FC 2nds | Brian Lawless (Jnr) | Rathingle Road Pitch 1, Swords | |
| | 07/03/20 2:15 pm | Arthur Griffith Park FC 2nds | 0 | 3 | Swords Manor | | Esker Drive (Griffeen Valley Park) | |
| | 18/07/20 11:30 am | Swords Manor | 5 | 1 | VEC FC 2nds | Brian Lawless | Brackenstown Road, Swords | |
| | 18/07/20 11:30 am | Booterstown United | 6 | 1 | Castle Celtic FC 2nds | Wayne Gahan | Rockfield Park, Blackrock | |
| | 18/07/20 12 pm | Dunshaughlin Youths FC | 2 | 2 | Sandford-St Marys FC | Bill Gannon | Ind Estate /Business Park, Dunshaughlin | |
| | 18/07/20 2 pm | Arthur Griffith Park FC 2nds | 1 | 3 | Dynamo Ridgewood | John J. Walsh | Esker Drive (Griffeen Valley Park) | |
| | 18/07/20 2 pm | Frankfort FC | 3 | 0 | Drimnagh Celtic 2nds | Alan Singleton | Donaghmede Park | |
| | 20/07/20 6:45 pm | Sandford-St Marys FC | 2 | 0 | Castle Celtic FC 2nds | Tommy Doherty | Tymon Park | |
| | 20/07/20 6:45 pm | Arthur Griffith Park FC 2nds | 5 | 1 | VEC FC 2nds | Tom Shannon | Griffeen Valley Park | |
| | 20/07/20 6:45 pm | Swords Manor | 0 | 4 | Dunshaughlin Youths FC | Keith Butterly | Brackenstown Road, Swords | |
| | 22/07/20 6:45 pm | Dynamo Ridgewood | 3 | 3 | Frankfort FC | John Dalton | Rathingle Road Pitch 1, Swords | |
| | 25/07/20 | Drimnagh Celtic 2nds | 0 | 3 | Castle Celtic FC 2nds | | | |
| | 25/07/20 11 am | Sandford-St Marys FC | 3 | 3 | Swords Manor | Tom Shannon | Tymon Park | |
| | 25/07/20 11:30 am | Booterstown United | 3 | 0 | VEC FC 2nds | John J. Walsh | Rockfield Park, Blackrock | |
| | 25/07/20 2:15 pm | Arthur Griffith Park FC 2nds | 2 | 0 | Frankfort FC | Christy Keating | Griffeen Valley Park | |
| | 27/07/20 | Drimnagh Celtic 2nds | 0 | 3 | Dunshaughlin Youths FC | | | |
| | 27/07/20 6:45 pm | VEC FC 2nds | 1 | 9 | Castle Celtic FC 2nds | Alan Singleton | VEC (ETB) Grounds, Terenure | |
| | 27/07/20 6:45 pm | Sandford-St Marys FC | 3 | 4 | Arthur Griffith Park FC 2nds | Karl Nolan | Tymon Park | |
| | 27/07/20 6:45 pm | Swords Manor | 4 | 5 | Dynamo Ridgewood | Brian Lawless | Brackenstown Road, Swords | |
| | 29/07/20 6:45 pm | Frankfort FC | 1 | 1 | Booterstown United | John Dalton | Donaghmede Park | |
| | 05/08/20 6:45 pm | Frankfort FC | 0 | 1 | Dynamo Ridgewood | John J. Walsh | Donaghmede Park | |
| | 05/08/20 6:45 pm | Castle Celtic FC 2nds | 1 | 4 | Arthur Griffith Park FC 2nds | Liam Wells | Stannaway Park | |
| | 05/08/20 6:45 pm | Swords Manor | 1 | 1 | Booterstown United | Tom McKevitt | Brackenstown Road, Swords | |
| | 08/08/20 | Frankfort FC | 3 | 0 | VEC FC 2nds | | | |
| | 08/08/20 | Dunshaughlin Youths FC | 3 | 0 | Arthur Griffith Park FC 2nds | | Ind Estate /Business Park, Dunshaughlin | |
| | 08/08/20 11:30 am | Booterstown United | 3 | 0 | Arthur Griffith Park FC 2nds | Paul Hutchinson | Rockfield Park, Blackrock | |
| | 08/08/20 11:30 am | Castle Celtic FC 2nds | 1 | 2 | Swords Manor | Paddy Hughes | Stannaway Park | |
| | 12/08/20 6:45 pm | Booterstown United | 4 | 2 | Swords Manor | John J. Walsh | Rockfield Park, Blackrock | |
| | 15/08/20 11:30 am | Booterstown United | 1 | 0 | Sandford-St Marys FC | Tom Shannon TBA TBA
| Rockfield Park, Blackrock | |
| | 15/08/20 12 pm | Dunshaughlin Youths FC | 6 | 2 | Frankfort FC | Frank Bartley | Ind Estate /Business Park, Dunshaughlin | |
| | 17/08/20 6:45 pm | Castle Celtic FC 2nds | 1 | 2 | Dynamo Ridgewood | Tommy Doherty | Stannaway Park | |
| | 22/08/20 11 am | Sandford-St Marys FC | 3 | 5 | Dynamo Ridgewood | Paul Lang | Tymon Park | |
| | 22/08/20 11:45 am | Swords Manor | 4 | 1 | Frankfort FC | John Dalton | Brackenstown Road, Swords | |
| | 22/08/20 12 pm | Dunshaughlin Youths FC | 4 | 2 | Booterstown United | John J. Walsh Frank Bartley Declan Farrell
| Ind Estate /Business Park, Dunshaughlin | |
| | 28/08/20 | Dunshaughlin Youths FC | 3 | 0 | Drimnagh Celtic 2nds | | Ind Estate /Business Park, Dunshaughlin | |
| | 29/08/20 | Dunshaughlin Youths FC | 6 | 3 | Swords Manor | Frank Bartley | Ind Estate /Business Park, Dunshaughlin | |
| | 31/08/20 6:30 pm | Dynamo Ridgewood | | | Dunshaughlin Youths FC | Joe O'Hanlon | Rathingle Road Pitch 1, Swords | |
| | | | | | | | | |
| | | | | | | | | |
| | | Swords Manor | | | Arthur Griffith Park FC 2nds | | Brackenstown Road, Swords | |
Total : 92 |