| | 05/09/20 2 pm | Ballyowen Celtic | 3 | 6 | Exodus FC | Alan Singleton | Griffeen Valley Park | |
| | 05/09/20 2 pm | Bushy Athletic | 3 | 3 | Astars FC | Paul Lang | Bushy Park | |
| | 05/09/20 2 pm | Phoenix Athletic | 4 | 1 | Team Zimbabwe | Aidan Spierin | Albert College | |
| | 12/09/20 11 am | Kinsealy United FC 2nds | 4 | 2 | Bushy Athletic | Brian Lawless | Kettle Memorial Park Drinan, Swords | |
| | 12/09/20 12 pm | Beech Park FC U.20s | 0 | 5 | Ballyowen Celtic | Alan Singleton | Beech Park Green | |
| | 12/09/20 2 pm | Exodus FC | 2 | 0 | Phoenix Athletic | Stefan Vasilenko | Brickfield Park | |
| | 12/09/20 2 pm | Team Zimbabwe | 4 | 0 | Astars FC | John J. Walsh | Bushy Park | |
| | | Beech Park FC U.20s | | | Sandford-St Marys FC 2nds | | St Catherines Park | |
| | P | Bushy Athletic | | | Kinsealy United FC 2nds | | Stannaway Park | |
| | | Ballyowen Celtic | | | Team Zimbabwe | | Griffeen Valley Park | |
| | | Belgard Athletic 2nds | | | Phoenix Athletic | | Newlands Cemetery, Ballymount Park | |
| | P | Dunshaughlin Youths FC 3rds | | | Exodus FC | | Ind Estate /Business Park, Dunshaughlin | |
| | | Sandford-St Marys FC 2nds | | | Ballyowen Celtic | | Tymon Park | |
| | | Exodus FC | | | Bushy Athletic | | Brickfield Park | |
| | P | Phoenix Athletic | | | Beech Park FC U.20s | | Albert College | |
| | | Kinsealy United FC 2nds | | | Belgard Athletic 2nds | | Kettle Memorial Park Drinan, Swords | |
| | | Beech Park FC U.20s | | | Kinsealy United FC 2nds | | St Catherines Park | |
| | | Belgard Athletic 2nds | | | Exodus FC | | Newlands Cemetery, Ballymount Park | |
| | | Ballyowen Celtic | | | Phoenix Athletic | | Griffeen Valley Park | |
| | | Bushy Athletic | | | Dunshaughlin Youths FC 3rds | | Bushy Park | |
| | | Astars FC | | | Sandford-St Marys FC 2nds | | | |
| | | Phoenix Athletic | | | Astars FC | | Albert College | |
| | | Exodus FC | | | Beech Park FC U.20s | | Brickfield Park | |
| | | Dunshaughlin Youths FC 3rds | | | Belgard Athletic 2nds | | Ind Estate /Business Park, Dunshaughlin | |
| | | Kinsealy United FC 2nds | | | Ballyowen Celtic | | Kettle Memorial Park Drinan, Swords | |
| | | Sandford-St Marys FC 2nds | | | Team Zimbabwe | | Tymon Park | |
| | | Team Zimbabwe | | | Phoenix Athletic | | Bushy Park | |
| | | Belgard Athletic 2nds | | | Bushy Athletic | | Newlands Cemetery, Ballymount Park | |
| | | Astars FC | | | Kinsealy United FC 2nds | | | |
| | | Beech Park FC U.20s | | | Dunshaughlin Youths FC 3rds | | St Catherines Park | |
| | | Dunshaughlin Youths FC 3rds | | | Ballyowen Celtic | | Ind Estate /Business Park, Dunshaughlin | |
| | | Kinsealy United FC 2nds | | | Team Zimbabwe | | Kettle Memorial Park Drinan, Swords | |
| | | Phoenix Athletic | | | Sandford-St Marys FC 2nds | | Albert College | |
| | | Bushy Athletic | | | Beech Park FC U.20s | | Bushy Park | |
| | | Exodus FC | | | Astars FC | | Brickfield Park | |
| | | Beech Park FC U.20s | | | Belgard Athletic 2nds | | St Catherines Park | |
| | | Ballyowen Celtic | | | Bushy Athletic | | Griffeen Valley Park | |
| | | Astars FC | | | Dunshaughlin Youths FC 3rds | | | |
| | | Sandford-St Marys FC 2nds | | | Kinsealy United FC 2nds | | Tymon Park | |
| | | Team Zimbabwe | | | Exodus FC | | Bushy Park | |
| | | Dunshaughlin Youths FC 3rds | | | Team Zimbabwe | | Ind Estate /Business Park, Dunshaughlin | |
| | | Exodus FC | | | Sandford-St Marys FC 2nds | | Brickfield Park | |
| | | Kinsealy United FC 2nds | | | Phoenix Athletic | | Kettle Memorial Park Drinan, Swords | |
| | | Belgard Athletic 2nds | | | Ballyowen Celtic | | Newlands Cemetery, Ballymount Park | |
| | | Phoenix Athletic | | | Exodus FC | | Albert College | |
| | | Astars FC | | | Belgard Athletic 2nds | | | |
| | | Team Zimbabwe | | | Bushy Athletic | | Bushy Park | |
| | | Sandford-St Marys FC 2nds | | | Dunshaughlin Youths FC 3rds | | Tymon Park | |
| | | Ballyowen Celtic | | | Beech Park FC U.20s | | Griffeen Valley Park | |
| | P | Belgard Athletic 2nds | | | Team Zimbabwe | | Newlands Cemetery, Ballymount Park | |
| | | Dunshaughlin Youths FC 3rds | | | Phoenix Athletic | | Ind Estate /Business Park, Dunshaughlin | |
| | | Exodus FC | | | Kinsealy United FC 2nds | | Brickfield Park | |
| | | Bushy Athletic | | | Sandford-St Marys FC 2nds | | Bushy Park | |
| | | Beech Park FC U.20s | | | Astars FC | | St Catherines Park | |
| | | Team Zimbabwe | | | Beech Park FC U.20s | | Bushy Park | |
| | | Phoenix Athletic | | | Bushy Athletic | | Albert College | |
| | | Kinsealy United FC 2nds | | | Dunshaughlin Youths FC 3rds | | Kettle Memorial Park Drinan, Swords | |
| | | Astars FC | | | Ballyowen Celtic | | | |
| | | Sandford-St Marys FC 2nds | | | Belgard Athletic 2nds | | Tymon Park | |
| | | Phoenix Athletic | | | Belgard Athletic 2nds | | Albert College | |
| | | Exodus FC | | | Dunshaughlin Youths FC 3rds | | Brickfield Park | |
| | | Sandford-St Marys FC 2nds | | | Beech Park FC U.20s | | Tymon Park | |
| | | Team Zimbabwe | | | Ballyowen Celtic | | Bushy Park | |
| | | Bushy Athletic | | | Exodus FC | | Bushy Park | |
| | | Ballyowen Celtic | | | Sandford-St Marys FC 2nds | | Griffeen Valley Park | |
| | | Astars FC | | | Team Zimbabwe | | | |
| | | Belgard Athletic 2nds | | | Kinsealy United FC 2nds | | Newlands Cemetery, Ballymount Park | |
| | | Beech Park FC U.20s | | | Phoenix Athletic | | St Catherines Park | |
| | | Exodus FC | | | Belgard Athletic 2nds | | Brickfield Park | |
| | | Sandford-St Marys FC 2nds | | | Astars FC | | Tymon Park | |
| | | Dunshaughlin Youths FC 3rds | | | Bushy Athletic | | Ind Estate /Business Park, Dunshaughlin | |
| | | Phoenix Athletic | | | Ballyowen Celtic | | Albert College | |
| | | Kinsealy United FC 2nds | | | Beech Park FC U.20s | | Kettle Memorial Park Drinan, Swords | |
| | | Team Zimbabwe | | | Sandford-St Marys FC 2nds | | Bushy Park | |
| | | Astars FC | | | Phoenix Athletic | | | |
| | | Ballyowen Celtic | | | Kinsealy United FC 2nds | | Griffeen Valley Park | |
| | | Beech Park FC U.20s | | | Exodus FC | | St Catherines Park | |
| | | Belgard Athletic 2nds | | | Dunshaughlin Youths FC 3rds | | Newlands Cemetery, Ballymount Park | |
| | | Exodus FC | | | Ballyowen Celtic | | Brickfield Park | |
| | | Dunshaughlin Youths FC 3rds | | | Beech Park FC U.20s | | Ind Estate /Business Park, Dunshaughlin | |
| | | Bushy Athletic | | | Belgard Athletic 2nds | | Bushy Park | |
| | | Kinsealy United FC 2nds | | | Astars FC | | Kettle Memorial Park Drinan, Swords | |
| | | Ballyowen Celtic | | | Dunshaughlin Youths FC 3rds | | Griffeen Valley Park | |
| | | Beech Park FC U.20s | | | Bushy Athletic | | St Catherines Park | |
| | | Astars FC | | | Exodus FC | | | |
| | | Team Zimbabwe | | | Kinsealy United FC 2nds | | Bushy Park | |
| | | Sandford-St Marys FC 2nds | | | Phoenix Athletic | | Tymon Park | |
| | | Exodus FC | | | Team Zimbabwe | | Brickfield Park | |
| | | Dunshaughlin Youths FC 3rds | | | Astars FC | | Ind Estate /Business Park, Dunshaughlin | |
| | | Kinsealy United FC 2nds | | | Sandford-St Marys FC 2nds | | Kettle Memorial Park Drinan, Swords | |
| | | Belgard Athletic 2nds | | | Beech Park FC U.20s | | Newlands Cemetery, Ballymount Park | |
| | | Bushy Athletic | | | Ballyowen Celtic | | Bushy Park | |
| | | Team Zimbabwe | | | Dunshaughlin Youths FC 3rds | | Bushy Park | |
| | | Astars FC | | | Bushy Athletic | | | |
| | | Ballyowen Celtic | | | Belgard Athletic 2nds | | Griffeen Valley Park | |
| | | Sandford-St Marys FC 2nds | | | Exodus FC | | Tymon Park | |
| | | Phoenix Athletic | | | Kinsealy United FC 2nds | | Albert College | |
| | | Bushy Athletic | | | Team Zimbabwe | | Bushy Park | |
| | | Belgard Athletic 2nds | | | Astars FC | | Newlands Cemetery, Ballymount Park | |
| | | Dunshaughlin Youths FC 3rds | | | Sandford-St Marys FC 2nds | | Ind Estate /Business Park, Dunshaughlin | |
| | | Sandford-St Marys FC 2nds | | | Bushy Athletic | | Tymon Park | |
| | | Kinsealy United FC 2nds | | | Exodus FC | | Kettle Memorial Park Drinan, Swords | |
| | | Team Zimbabwe | | | Belgard Athletic 2nds | | Bushy Park | |
| | | Phoenix Athletic | | | Dunshaughlin Youths FC 3rds | | Albert College | |
| | | Astars FC | | | Beech Park FC U.20s | | | |
| | | Dunshaughlin Youths FC 3rds | | | Kinsealy United FC 2nds | | Ind Estate /Business Park, Dunshaughlin | |
| | | Bushy Athletic | | | Phoenix Athletic | | Bushy Park | |
| | | Belgard Athletic 2nds | | | Sandford-St Marys FC 2nds | | Newlands Cemetery, Ballymount Park | |
| | P | Ballyowen Celtic | | | Astars FC | | Griffeen Valley Park | |
| | | Beech Park FC U.20s | | | Team Zimbabwe | | St Catherines Park | |
Total : 110 |