| | 21/08/21 1:30 pm | Beech Park FC 2nds | 5 | 1 | Drumcondra AFC | Tommy Doherty | St Catherines Park | |
| | 21/08/21 2 pm | Draiocht Titans | 3 | 2 | The Local FC | John Dalton | Ring Commons Sports Centre, Balbriggan | |
| | 21/08/21 2 pm | Blackrock College | 2 | 3 | Coolock Village FC 2nds | Stefan Vasilenko | Rockfield Park, Blackrock | |
| | 21/08/21 2:30 pm | Swords Manor 2nds | 2 | 3 | St Marys Boys 2nds | Brian Lawless | Brackenstown Road, Swords | |
| | 23/08/21 6:45 pm | Old Bawn FC | 2 | 1 | Beech Park FC 2nds | Craig McCarthy | Aylesbury Park, Tallaght | |
| | 23/08/21 6:45 pm | Drumcondra AFC | 2 | 2 | Coolock Village FC 2nds | Stefan Vasilenko | Albert College | |
| | 23/08/21 6:45 pm | St Marys Boys 2nds | 3 | 6 | Blackrock College | Paul Hutchinson | Moreen Park, Sandyford | |
| | 25/08/21 6:45 pm | Swords Manor 2nds | 4 | 2 | Draiocht Titans | Aidan Spierin | Brackenstown Road, Swords | |
| | 28/08/21 11:30 am | Drumcondra AFC | 0 | 1 | Beech Park FC 2nds | Tom Shannon | Albert College | |
| | 28/08/21 12 pm | Dunshaughlin Youths FC 2nds | 1 | 1 | Coolock Village FC 2nds | Craig McCarthy | Ratoath Harps Grnd | |
| | 28/08/21 2 pm | The Local FC | 5 | 1 | St Marys Boys 2nds | Liam Wells | Phoenix Park | |
| | 28/08/21 2 pm | Old Bawn FC | 3 | 1 | Draiocht Titans | John J. Walsh | Aylesbury Park, Tallaght | |
| | 28/08/21 2:15 pm | Dublin Postal FC | 1 | 5 | Blackrock College | Paul Hutchinson | Kiltipper Road | |
| | 30/08/21 6:45 pm | Coolock Village FC 2nds | 1 | 1 | Swords Manor 2nds | Keith Butterly | St Anne’s Park | |
| | 30/08/21 6:45 pm | Drumcondra AFC | 1 | 1 | Draiocht Titans | Joe O'Hanlon | Albert College | |
| | 30/08/21 6:45 pm | The Local FC | 2 | 1 | Dunshaughlin Youths FC 2nds | Tom Shannon | Phoenix Park | |
| | 30/08/21 6:45 pm | Old Bawn FC | 5 | 3 | St Marys Boys 2nds | Christy Keating | Aylesbury Park, Tallaght | |
| | 04/09/21 11 am | Swords Manor 2nds | 1 | 1 | Dunshaughlin Youths FC 2nds | John O'Toole | Brackenstown Road, Swords | |
| | 04/09/21 1 pm | Blackrock College | 5 | 0 | Drumcondra AFC | Craig McCarthy | Rockfield Park, Blackrock | |
| | 04/09/21 1:30 pm | Beech Park FC 2nds | 4 | 1 | St Marys Boys 2nds | Tommy Doherty | Beech Park Green | |
| | 04/09/21 1:45 pm | The Local FC | 6 | 1 | Dublin Postal FC | Keith Butterly | Phoenix Park | |
| | 11/09/21 11 am | Dunshaughlin Youths FC 2nds | 1 | 5 | The Local FC | Paul Larkin | Ratoath Harps Grnd | |
| | 11/09/21 11:30 am | Swords Manor 2nds | 1 | 1 | Blackrock College | Christy Beasley | Brackenstown Road, Swords | |
| | 11/09/21 12 pm | Draiocht Titans | 4 | 2 | St Marys Boys 2nds | John O'Toole | Ring Commons Sports Centre, Balbriggan | |
| | 11/09/21 1:30 pm | Coolock Village FC 2nds | 1 | 1 | Beech Park FC 2nds | Shaun Kidd | St Anne’s Park | |
| | 11/09/21 2:30 pm | Dublin Postal FC | 3 | 2 | Drumcondra AFC | Liam Wells | Kiltipper Road | |
| | 18/09/21 11 am | Strand United | 3 | 3 | Swords Manor 2nds | Tom McKevitt | Mount Temple | |
| | 18/09/21 11:30 am | Dunshaughlin Youths FC 2nds | 3 | 5 | Draiocht Titans | Dave Kitson | Ratoath Harps Grnd | |
| | 18/09/21 12:45 pm | Beech Park FC 2nds | 4 | 2 | Dublin Postal FC | Joe O'Hanlon | Beech Park Green | |
| | 18/09/21 1 pm | Blackrock College | 4 | 3 | Old Bawn FC | Evan Kane | Rockfield Park, Blackrock | |
| | 18/09/21 1 pm | St Marys Boys 2nds | 3 | 4 | Drumcondra AFC | Brendan Coleman | Moreen Park, Sandyford | |
| | 25/09/21 11 am | Strand United | 5 | 0 | Dublin Postal FC | Tommy Doherty | Mount Temple | |
| | 25/09/21 11:30 am | Drumcondra AFC | 3 | 2 | Blackrock College | John Dalton | Albert College | |
| | 02/10/21 11:30 am | Draiocht Titans | 3 | 1 | Coolock Village FC 2nds | Conor Farrell | Ring Commons Sports Centre, Balbriggan | |
| | 02/10/21 1 pm | Blackrock College | 3 | 5 | Beech Park FC 2nds | Christy Keating | Rockfield Park, Blackrock | |
| | 02/10/21 1:30 pm | Dunshaughlin Youths FC 2nds | 2 | 0 | Old Bawn FC | James Keating | Ratoath Harps Grnd | |
| | 02/10/21 2 pm | The Local FC | 6 | 1 | Drumcondra AFC | Ken Coffey | Phoenix Park | |
| | 09/10/21 11:30 am | Drumcondra AFC | 10 | 3 | Dublin Postal FC | Conor Farrell | Albert College | |
| | 09/10/21 12 pm | Draiocht Titans | 4 | 0 | Blackrock College | Brian Lawless | Ring Commons Sports Centre, Balbriggan | |
| | 09/10/21 12:30 pm | St Marys Boys 2nds | 4 | 2 | Strand United | Ken Coffey | Moreen Park, Sandyford | |
| | 09/10/21 1:30 pm | Coolock Village FC 2nds | 1 | 2 | The Local FC | Aidan Spierin | St Anne’s Park | |
| | 16/10/21 11:15 am | Swords Manor 2nds | 1 | 1 | Beech Park FC 2nds | John Dalton | Brackenstown Road, Swords | |
| | 16/10/21 1 pm | Blackrock College | 0 | 0 | Dunshaughlin Youths FC 2nds | John O'Toole | Rockfield Park, Blackrock | |
| | 16/10/21 2:30 pm | Dublin Postal FC | 4 | 2 | Coolock Village FC 2nds | Craig McCarthy | Kiltipper Road | |
| | 23/10/21 11 am | Strand United | 6 | 3 | Coolock Village FC 2nds | Shaun Kidd | Mount Temple | |
| | 23/10/21 11:30 am | Drumcondra AFC | 4 | 4 | Old Bawn FC | Keith Butterly | Albert College | |
| | 23/10/21 2:30 pm | Dublin Postal FC | 2 | 3 | Swords Manor 2nds | John O'Toole | Kiltipper Road | |
| | 30/10/21 1:30 pm | Coolock Village FC 2nds | 1 | 0 | Drumcondra AFC | Austin Bracken | St Anne's all weather | |
| | 06/11/21 11 am | Strand United | 2 | 0 | Drumcondra AFC | Conor Farrell | Mount Temple | |
| | 06/11/21 11:30 am | The Local FC | 4 | 2 | Blackrock College | Brendan Coleman | Phoenix Park | |
| | 06/11/21 12 pm | Swords Manor 2nds | 2 | 0 | Coolock Village FC 2nds | Brian Lawless | Brackenstown Road, Swords | |
| | 13/11/21 11 am | Blackrock College | 3 | 1 | Draiocht Titans | John J. Walsh | Stradbrook | |
| | 13/11/21 1:30 pm | Coolock Village FC 2nds | 1 | 2 | Old Bawn FC | Conor Farrell | St Anne’s Park | |
| | 13/11/21 2 pm | Dunshaughlin Youths FC 2nds | 3 | 3 | Dublin Postal FC | Brian Lawless | Ratoath Harps Grnd | |
| | 13/11/21 2:30 pm | Swords Manor 2nds | 1 | 5 | The Local FC | Tommy Doherty | Brackenstown Road, Swords | |
| | 20/11/21 11:30 am | St Marys Boys 2nds | 4 | 4 | Swords Manor 2nds | Tommy Doherty | Moreen Park, Sandyford | |
| | 20/11/21 11:30 am | Drumcondra AFC | 2 | 0 | Dunshaughlin Youths FC 2nds | Conor Farrell | Albert College | |
| | 20/11/21 2 pm | Beech Park FC 2nds | 5 | 0 | Old Bawn FC | James Keating | Beech Park Green | |
| | 27/11/21 11 am | Blackrock College | 3 | 1 | Dublin Postal FC | Paul Hutchinson | Stradbrook | |
| | 27/11/21 11:30 am | Drumcondra AFC | 1 | 2 | Swords Manor 2nds | Joe McDonnell | Albert College | |
| | 04/12/21 11:30 am | St Marys Boys 2nds | 2 | 1 | Coolock Village FC 2nds | Wayne Gahan | Moreen Park, Sandyford | |
| | 04/12/21 2 pm | Draiocht Titans | 3 | 4 | Drumcondra AFC | Brian Lawless | Ring Commons Sports Centre, Balbriggan | |
| | 04/12/21 2 pm | Beech Park FC 2nds | 7 | 0 | Strand United | James Keating | Beech Park Green | |
| | 11/12/21 11 am | Strand United | 1 | 1 | Dunshaughlin Youths FC 2nds | John O'Toole | Mount Temple | |
| | 11/12/21 1:30 pm | Coolock Village FC 2nds | 1 | 2 | Blackrock College | Joe McDonnell | St Anne’s Park | |
| | 11/12/21 2 pm | Dublin Postal FC | 5 | 3 | Beech Park FC 2nds | Paddy Holmes | Kiltipper Road | |
| | 15/01/22 11 am | Strand United | 4 | 1 | Blackrock College | Philip Sheahan | Mount Temple | |
| | 15/01/22 11:30 am | Draiocht Titans | 2 | 1 | Beech Park FC 2nds | Aidan Spierin | Ring Commons Sports Centre, Balbriggan | |
| | 15/01/22 1:30 pm | Coolock Village FC 2nds | 0 | 2 | St Marys Boys 2nds | Joe McDonnell | St Anne's all weather | |
| | 15/01/22 2 pm | Dublin Postal FC | 2 | 2 | Old Bawn FC | Paddy Holmes | Kiltipper Road | |
| | 15/01/22 2 pm | The Local FC | 6 | 0 | Swords Manor 2nds | Liam Wells | Phoenix Park | |
| | 22/01/22 11 am | Blackrock College | 1 | 0 | St Marys Boys 2nds | Wayne Gahan | Rockfield Park, Blackrock | |
| | 22/01/22 11:30 am | Draiocht Titans | 1 | 2 | Old Bawn FC | Tom McKevitt | Ring Commons Sports Centre, Balbriggan | |
| | 22/01/22 11:30 am | Beech Park FC 2nds | 4 | 1 | Dunshaughlin Youths FC 2nds | John J. Walsh | St Catherines Park | |
| | 29/01/22 11 am | Beech Park FC 2nds | 3 | 2 | Blackrock College | Tom Shannon | St Catherines Park | |
| | 29/01/22 11:45 am | Draiocht Titans | 1 | 6 | Swords Manor 2nds | Tom McKevitt | Ring Commons Sports Centre, Balbriggan | |
| | 29/01/22 1:30 pm | Coolock Village FC 2nds | 2 | 0 | Dublin Postal FC | Paddy Hughes | St Anne's all weather | |
| | 29/01/22 2 pm | St Marys Boys 2nds | 2 | 3 | Old Bawn FC | Pierce McKittrick | Moreen Park, Sandyford | |
| | 05/02/22 11:15 am | Swords Manor 2nds | 5 | 2 | Drumcondra AFC | Pierce McKittrick | Brackenstown Road, Swords | |
| | 05/02/22 2 pm | St Marys Boys 2nds | 0 | 1 | Dublin Postal FC | Stefan Vasilenko | Moreen Park, Sandyford | |
| | 05/02/22 2 pm | Old Bawn FC | 2 | 2 | The Local FC | Wayne Gahan | Aylesbury Park, Tallaght | |
| | 05/02/22 2 pm | Beech Park FC 2nds | 2 | 0 | Coolock Village FC 2nds | Evan Kane | Beech Park Green | |
| | 12/02/22 12 pm | Swords Manor 2nds | 4 | 2 | Strand United | Joe O'Hanlon | Brackenstown Road, Swords | |
| | 12/02/22 1:30 pm | Coolock Village FC 2nds | 1 | 2 | Dunshaughlin Youths FC 2nds | John Dalton | St Anne's all weather | |
| | 12/02/22 2 pm | Dublin Postal FC | 2 | 3 | Draiocht Titans | Ken Coffey | Kiltipper Road | |
| | 12/02/22 2 pm | The Local FC | 1 | 2 | Beech Park FC 2nds | Brian Lawless | Phoenix Park | |
| | 26/02/22 2 pm | Draiocht Titans | 4 | 3 | Dublin Postal FC | Brian Lawless | Ring Commons Sports Centre, Balbriggan | |
| | 05/03/22 | St Marys Boys 2nds | 3 | 0 | Draiocht Titans | | Moreen Park, Sandyford | |
| | 05/03/22 11 am | Blackrock College | 3 | 0 | Strand United | Wayne Gahan | Stradbrook | |
| | 05/03/22 2 pm | Old Bawn FC | 3 | 0 | Coolock Village FC 2nds | Paul Power | Aylesbury Park, Tallaght | |
| | 05/03/22 2 pm | Dublin Postal FC | 1 | 2 | Dunshaughlin Youths FC 2nds | Liam Wells | Kiltipper Road | |
| | 05/03/22 2 pm | Beech Park FC 2nds | 1 | 2 | Swords Manor 2nds | Wayne Gahan | Beech Park Green | |
| | 12/03/22 | Dunshaughlin Youths FC 2nds | 2 | 3 | Blackrock College | Sean Keane | Ratoath Harps Grnd | |
| | 12/03/22 2 pm | Old Bawn FC | 0 | 2 | Swords Manor 2nds | Tom Shannon | Aylesbury Park, Tallaght | |
| | 19/03/22 | Dunshaughlin Youths FC 2nds | 1 | 5 | St Marys Boys 2nds | John J. Walsh | Ratoath Harps Grnd | |
| | 19/03/22 2 pm | The Local FC | 4 | 0 | Draiocht Titans | James Keating | Phoenix Park | |
| | 26/03/22 11:15 am | Drumcondra AFC | 3 | 4 | St Marys Boys 2nds | Tom McKevitt | Albert College | |
| | 26/03/22 1 pm | Dunshaughlin Youths FC 2nds | 1 | 7 | Beech Park FC 2nds | Robert Bradley | Ratoath Harps Grnd | |
| | 26/03/22 1:30 pm | Coolock Village FC 2nds | 1 | 3 | Strand United | Joe McDonnell | St Anne's all weather | |
| | 26/03/22 1:30 pm | Old Bawn FC | 0 | 1 | Blackrock College | Tommy Doherty | Aylesbury Park, Tallaght | |
| | 30/03/22 6:15 pm | Old Bawn FC | 2 | 1 | Dublin Postal FC | Adam Halligan | Aylesbury Park, Tallaght | |
| | 02/04/22 | Old Bawn FC | 3 | 0 | Dunshaughlin Youths FC 2nds | | | |
| | 02/04/22 11 am | Blackrock College | 0 | 1 | Swords Manor 2nds | Pierce McKittrick | Rockfield Park, Blackrock | |
| | 02/04/22 11:30 am | Draiocht Titans | 1 | 2 | Strand United | Christy Beasley | Ring Commons Sports Centre, Balbriggan | |
| | 02/04/22 2 pm | St Marys Boys 2nds | 0 | 1 | Beech Park FC 2nds | Tommy Doherty | Moreen Park, Sandyford | |
| | 06/04/22 6:30 pm | The Local FC | 3 | 2 | Old Bawn FC | Conor Farrell | Phoenix Park | |
| | 06/04/22 6:30 pm | Dublin Postal FC | 1 | 0 | St Marys Boys 2nds | Ken Coffey | Kiltipper Road | |
| | 06/04/22 6:30 pm | Drumcondra AFC | 1 | 1 | Strand United | Joe McDonnell | Albert College | |
| | 06/04/22 6:30 pm | Draiocht Titans | 3 | 2 | Dunshaughlin Youths FC 2nds | Brian Lawless | Ring Commons Sports Centre, Balbriggan | |
| | 09/04/22 | Swords Manor 2nds | 3 | 0 | Dublin Postal FC | | | |
| | 09/04/22 2 pm | St Marys Boys 2nds | 8 | 2 | Dunshaughlin Youths FC 2nds | Brendan Coleman | Moreen Park, Sandyford | |
| | 09/04/22 2 pm | Beech Park FC 2nds | 2 | 2 | Draiocht Titans | James Keating | Beech Park Green | |
| | 13/04/22 6:30 pm | Old Bawn FC | 0 | 4 | Strand United | Liam Wells | Aylesbury Park, Tallaght | |
| | 13/04/22 6:30 pm | Drumcondra AFC | 2 | 2 | The Local FC | Stefan Vasilenko | Albert College | |
| | 16/04/22 1:30 pm | Coolock Village FC 2nds | 1 | 2 | Draiocht Titans | Stefan Vasilenko | St Anne's all weather | |
| | 20/04/22 6:30 pm | The Local FC | 2 | 2 | Strand United | John O'Toole | Phoenix Park | |
| | 23/04/22 | Dunshaughlin Youths FC 2nds | 1 | 0 | Drumcondra AFC | John J. Walsh | Ratoath Harps Grnd | |
| | 23/04/22 11 am | Strand United | 2 | 5 | St Marys Boys 2nds | Brian O'Connor | Mount Temple | |
| | 23/04/22 2 pm | Swords Manor 2nds | 0 | 3 | Old Bawn FC | Eddie Fowler | Brackenstown Road, Swords | |
| | 27/04/22 6:45 pm | Strand United | 4 | 2 | Beech Park FC 2nds | Brian Lawless | Mount Temple | |
| | 27/04/22 6:45 pm | Old Bawn FC | 2 | 1 | Drumcondra AFC | Sean Keane | Aylesbury Park, Tallaght | |
| | 27/04/22 6:45 pm | Blackrock College | 1 | 4 | The Local FC | Ken Coffey | Phoenix Park | |
| | 30/04/22 11 am | Strand United | 2 | 1 | Old Bawn FC | Brian Lawless | Mount Temple | |
| | 30/04/22 11 am | Dunshaughlin Youths FC 2nds | 4 | 5 | Swords Manor 2nds | Sean Keane | Ratoath Harps Grnd | |
| | 30/04/22 12 pm | St Marys Boys 2nds | 1 | 6 | The Local FC | Liam Wells | Moreen Park, Sandyford | |
| | 04/05/22 6:45 pm | Strand United | 4 | 2 | Draiocht Titans | Stefan Vasilenko | Mount Temple | |
| | 04/05/22 6:45 pm | Dublin Postal FC | 3 | 0 | The Local FC | Christy Keating | Kiltipper Road | |
| | 25/05/22 6:45 pm | Strand United | 3 | 2 | The Local FC | Joe O'Hanlon | Mount Temple | |
| | 01/06/22 7 pm | Dublin Postal FC | 2 | 3 | Strand United | James Keating | Kiltipper Road | |
| | 01/06/22 7 pm | Beech Park FC 2nds | 2 | 5 | The Local FC | Tom Shannon | Beech Park Green | |
| | 04/06/22 2 pm | The Local FC | 2 | 2 | Coolock Village FC 2nds | Joe O'Hanlon | Phoenix Park | |
| | 07/06/22 7 pm | Dunshaughlin Youths FC 2nds | 3 | 2 | Strand United | Brian Lawless | Ratoath Harps Grnd | |
Total : 132 |