| | 27/08/22 11 am | Bushy Athletic | 4 | 3 | Somalia FC | Sean Keane | Stanaway Park | |
| | 27/08/22 2 pm | Team Zimbabwe | 2 | 2 | Dublin Devils FC | Brendan Coleman | Bushy Park | |
| | 27/08/22 2 pm | Mid Sutton Sportslink | 0 | 5 | Newlane FC | Eddie Fowler | Furrey Park, Sportslink Complex | |
| | 27/08/22 2:15 pm | Malawi FC | 6 | 3 | Benbulbin United | Keith Butterly | John Paul 2nd Park, Cabra | |
| | 29/08/22 6:30 pm | Dublin Devils FC | 4 | 3 | Malawi FC | Brian Lawless | Phoenix Park | |
| | 29/08/22 6:30 pm | Blackforge FC 2nds | 3 | 1 | Benbulbin United | John J. Walsh | Walkinstown Avenue | |
| | 31/08/22 6:30 pm | Team Zimbabwe | 4 | 3 | Somalia FC | Stefan Vasilenko | Bushy Park | |
| | 31/08/22 6:30 pm | Bushy Athletic | 4 | 2 | Mid Sutton Sportslink | Ken Coffey | Stanaway Park | |
| | 03/09/22 11:30 am | Blackforge FC 2nds | 3 | 1 | Coolock Village FC 2nds | Craig McCarthy | Walkinstown Avenue | |
| | 03/09/22 2 pm | Malawi FC | 3 | 3 | Somalia FC | Eddie Fowler | John Paul 2nd Park, Cabra | |
| | 03/09/22 2 pm | Dublin Devils FC | 3 | 2 | Bushy Athletic | Pierce McKittrick | Phoenix Park | |
| | 03/09/22 2 pm | Newlane FC | 3 | 3 | Team Zimbabwe | Christy Keating | Coldcut | |
| | 03/09/22 2 pm | Mid Sutton Sportslink | 1 | 1 | Benbulbin United | Evan Kane | Furrey Park, Sportslink Complex | |
| | 05/09/22 6:30 pm | Blackforge FC 2nds | 1 | 1 | Newlane FC | Ken Coffey | Walkinstown Avenue | |
| | 05/09/22 6:30 pm | Coolock Village FC 2nds | 3 | 3 | Malawi FC | Brian Lawless | | |
| | 10/09/22 1:30 pm | Coolock Village FC 2nds | 1 | 2 | Dublin Devils FC | Conor Farrell | | |
| | 10/09/22 2 pm | Newlane FC | 4 | 5 | Somalia FC | Pierce McKittrick | Coldcut | |
| | 10/09/22 2 pm | Mid Sutton Sportslink | 3 | 6 | Team Zimbabwe | Brian Lawless | Furrey Park, Sportslink Complex | |
| | 10/09/22 2 pm | Malawi FC | 1 | 2 | Blackforge FC 2nds | John O'Toole | John Paul 2nd Park, Cabra | |
| | 17/09/22 11 am | Bushy Athletic | 5 | 1 | Blackforge FC 2nds | Pierce McKittrick | Stanaway Park | |
| | 17/09/22 2 pm | Newlane FC | 2 | 3 | Dublin Devils FC | Graham Kearney | Coldcut | |
| | 17/09/22 2 pm | Team Zimbabwe | 5 | 2 | Benbulbin United | Bill Gannon | Bushy Park | |
| | 17/09/22 2 pm | Malawi FC | 8 | 3 | Mid Sutton Sportslink | Keith Butterly | John Paul 2nd Park, Cabra | |
| | 24/09/22 11 am | Bushy Athletic | 2 | 1 | Coolock Village FC 2nds | Craig McCarthy | Stanaway Park | |
| | 24/09/22 11 am | Benbulbin United | 1 | 4 | Dublin Devils FC | Stefan Vasilenko | Brickfield Park | |
| | 24/09/22 2 pm | Team Zimbabwe | 2 | 2 | Malawi FC | Paul Lang | Bushy Park | |
| | 24/09/22 2 pm | Mid Sutton Sportslink | 1 | 7 | Somalia FC | Paul Larkin | Furrey Park, Sportslink Complex | |
| | 24/09/22 2:30 pm | ROC Celtic 2nds | 2 | 3 | Newlane FC | Jamie Purcell | The Lawns, Le Fanu Park, Ballyfermot | |
| | 01/10/22 11 am | Benbulbin United | 3 | 3 | Somalia FC | Conor Farrell | Brickfield Park | |
| | 01/10/22 11:30 am | Coolock Village FC 2nds | 6 | 4 | Mid Sutton Sportslink | Joe McDonnell | St Anne’s Park | |
| | 01/10/22 2 pm | ROC Celtic 2nds | 1 | 3 | Blackforge FC 2nds | Paul Lang | The Lawns, Le Fanu Park, Ballyfermot | |
| | 01/10/22 2 pm | Newlane FC | 2 | 3 | Bushy Athletic | John J. Walsh | Coldcut | |
| | 08/10/22 | Dublin Devils FC | 3 | 0 | Mid Sutton Sportslink | | | |
| | 08/10/22 11 am | Benbulbin United | 3 | 8 | Bushy Athletic | Tommy Doherty | Brickfield Park | |
| | 15/10/22 12 pm | Coolock Village FC 2nds | 2 | 4 | Team Zimbabwe | Graham Kearney | St Anne’s Park | |
| | 15/10/22 2 pm | Newlane FC | 4 | 2 | Malawi FC | James Keating | Coldcut | |
| | 15/10/22 2 pm | Mid Sutton Sportslink | 0 | 1 | Dublin Devils FC | Darren Farrelly | Furrey Park, Sportslink Complex | |
| | 22/10/22 2 pm | Dublin Devils FC | 1 | 1 | Blackforge FC 2nds | Karl Nolan | Walkinstown Park | |
| | 22/10/22 2 pm | ROC Celtic 2nds | 5 | 3 | Malawi FC | Ken Coffey | The Lawns, Le Fanu Park, Ballyfermot | |
| | 29/10/22 2 pm | Newlane FC | 1 | 7 | Blackforge FC 2nds | Philip Sheahan | Coldcut | |
| | 05/11/22 10:30 am | Benbulbin United | 6 | 2 | Mid Sutton Sportslink | Evan Kane | Brickfield Park (Astro) | |
| | 05/11/22 2:15 pm | Team Zimbabwe | 3 | 1 | Bushy Athletic | Stefan Vasilenko | Bushy Park | |
| | 12/11/22 11 am | Bushy Athletic | 9 | 2 | Malawi FC | Paul Hutchinson | Stanaway Park | |
| | 12/11/22 1:30 pm | Coolock Village FC 2nds | 0 | 4 | Blackforge FC 2nds | Evan Kane | St Anne’s Park | |
| | 19/11/22 10:30 am | Benbulbin United | 0 | 5 | Blackforge FC 2nds | Darren Farrelly | Brickfield Park (Astro) | |
| | 19/11/22 2 pm | Newlane FC | 3 | 3 | Coolock Village FC 2nds | Liam Wells | Coldcut | |
| | 19/11/22 2:15 pm | Team Zimbabwe | 2 | 1 | ROC Celtic 2nds | Paul Power | Bushy Park | |
| | 26/11/22 11 am | Benbulbin United | 1 | 3 | Team Zimbabwe | Paul Hutchinson | Brickfield Park | |
| | 26/11/22 11 am | Bushy Athletic | 3 | 1 | ROC Celtic 2nds | Wayne Gahan | Stanaway Park | |
| | 26/11/22 2 pm | Mid Sutton Sportslink | 5 | 6 | Malawi FC | Brian Lawless | Furrey Park, Sportslink Complex | |
| | 03/12/22 1:30 pm | Coolock Village FC 2nds | 2 | 3 | Somalia FC | Eddie Fowler | St Anne’s Park | |
| | 03/12/22 2 pm | Mid Sutton Sportslink | 3 | 5 | Bushy Athletic | Tommy Doherty | Furrey Park, Sportslink Complex | |
| | 03/12/22 2 pm | Malawi FC | 2 | 6 | Team Zimbabwe | Brian Lawless | John Paul 2nd Park, Cabra | |
| | 07/01/23 10:30 am | Benbulbin United | 4 | 1 | Coolock Village FC 2nds | Jamie Purcell | Brickfield Park (Astro) | |
| | 14/01/23 10:30 am | Benbulbin United | 3 | 0 | ROC Celtic 2nds | Ken Coffey | Brickfield Park (Astro) | |
| | 14/01/23 2:15 pm | Mid Sutton Sportslink | 1 | 5 | Blackforge FC 2nds | Darren Farrelly | Furrey Park, Sportslink Complex | |
| | 21/01/23 5 pm | Blackforge FC 2nds | 4 | 0 | Team Zimbabwe | Tom Shannon | Brickfield Park (Astro) | |
| | 28/01/23 2 pm | Team Zimbabwe | 1 | 5 | Newlane FC | Liam Wells | Bushy Park | |
| | 28/01/23 2 pm | ROC Celtic 2nds | 2 | 0 | Mid Sutton Sportslink | Tom Shannon | The Lawns, Le Fanu Park, Ballyfermot | |
| | 28/01/23 2 pm | Dublin Devils FC | 3 | 1 | Benbulbin United | Bill Gannon | Phoenix Park | |
| | 04/02/23 11 am | Bushy Athletic | 0 | 3 | Benbulbin United | Wayne Gahan | Stanaway Park | |
| | 04/02/23 2 pm | Team Zimbabwe | 5 | 2 | Mid Sutton Sportslink | Bill Gannon | Bushy Park | |
| | 04/02/23 2 pm | Malawi FC | 4 | 2 | Coolock Village FC 2nds | Evan Kane | John Paul 2nd Park, Cabra | |
| | 04/02/23 2 pm | Dublin Devils FC | 1 | 0 | ROC Celtic 2nds | Jamie Purcell | Phoenix Park | |
| | 04/02/23 5 pm | Blackforge FC 2nds | 5 | 1 | Somalia FC | Stefan Vasilenko | Brickfield Park (Astro) | |
| | 11/02/23 1:30 pm | Coolock Village FC 2nds | 2 | 3 | Benbulbin United | John Dalton | St Anne’s Park | |
| | 11/02/23 2 pm | ROC Celtic 2nds | 5 | 3 | Bushy Athletic | Pierce McKittrick | The Lawns, Le Fanu Park, Ballyfermot | |
| | 11/02/23 2 pm | Dublin Devils FC | 1 | 1 | Team Zimbabwe | Jack Keating | Phoenix Park | |
| | 11/02/23 2 pm | Somalia FC | 3 | 3 | Mid Sutton Sportslink | Paddy Hughes | Furrey Park, Sportslink Complex | |
| | 11/02/23 5 pm | Blackforge FC 2nds | 2 | 0 | Malawi FC | Pierce McKittrick | Brickfield Park (Astro) | |
| | 18/02/23 10:30 am | Benbulbin United | 0 | 11 | Newlane FC | Pierce McKittrick | Brickfield Park (Astro) | |
| | 18/02/23 2 pm | Malawi FC | 2 | 1 | Bushy Athletic | Keith Butterly | John Paul 2nd Park, Cabra | |
| | 18/02/23 2 pm | Somalia FC | 4 | 4 | Team Zimbabwe | Ken Coffey | Bushy Park | |
| | 18/02/23 5 pm | Blackforge FC 2nds | 2 | 1 | Mid Sutton Sportslink | Jamie Purcell | Brickfield Park (Astro) | |
| | 25/02/23 2 pm | Coolock Village FC 2nds | 2 | 3 | Bushy Athletic | Joe McDonnell | St Anne’s Park | |
| | 25/02/23 2 pm | Mid Sutton Sportslink | 1 | 3 | ROC Celtic 2nds | Graham Kearney | Furrey Park, Sportslink Complex | |
| | 25/02/23 2 pm | Malawi FC | 4 | 5 | Newlane FC | Eddie Fowler | John Paul 2nd Park, Cabra | |
| | 25/02/23 2 pm | Team Zimbabwe | 1 | 2 | Blackforge FC 2nds | Wayne Gahan | Bushy Park | |
| | 25/02/23 2 pm | Dublin Devils FC | 8 | 0 | Somalia FC | Pierce McKittrick | Phoenix Park | |
| | 04/03/23 12 pm | Somalia FC | 1 | 2 | Malawi FC | Christy Keating | John Paul 2nd Park, Cabra | |
| | 04/03/23 2 pm | Team Zimbabwe | 1 | 2 | Coolock Village FC 2nds | Jack Keating | Bushy Park | |
| | 04/03/23 2 pm | Dublin Devils FC | 0 | 3 | Newlane FC | Tom Shannon | Phoenix Park | |
| | 04/03/23 5 pm | Blackforge FC 2nds | 2 | 1 | Bushy Athletic | Tommy Doherty | Brickfield Park (Astro) | |
| | 11/03/23 11 am | Benbulbin United | 1 | 5 | Malawi FC | Tommy Doherty | Brickfield Park | |
| | 18/03/23 10:30 am | Somalia FC | 3 | 4 | Benbulbin United | Craig McCarthy | Brickfield Park (Astro) | |
| | 25/03/23 | Newlane FC | 3 | 0 | Benbulbin United | | | |
| | 25/03/23 11 am | Somalia FC | 0 | 2 | Bushy Athletic | Stefan Vasilenko | Stanaway Park | |
| | 29/03/23 6:15 pm | Somalia FC | 4 | 4 | Dublin Devils FC | Bill Gannon | Phoenix Park | |
| | 29/03/23 6:15 pm | Newlane FC | 2 | 2 | ROC Celtic 2nds | Liam Wells | Coldcut | |
| | 01/04/23 12:30 pm | Coolock Village FC 2nds | | | Newlane FC | Joe McDonnell | St Anne’s Park | |
| | 01/04/23 2 pm | ROC Celtic 2nds | | | Team Zimbabwe | Tom Shannon | The Lawns, Le Fanu Park, Ballyfermot | |
| | 01/04/23 5 pm | Somalia FC | | | Blackforge FC 2nds | Bill Gannon | Brickfield Park (Astro) | |
| | 03/04/23 6:30 pm | ROC Celtic 2nds | | | Somalia FC | Darren Farrelly | The Lawns, Le Fanu Park, Ballyfermot | |
| | 03/04/23 6:30 pm | Dublin Devils FC | | | Coolock Village FC 2nds | Eddie Fowler | Phoenix Park | |
| | 05/04/23 6:30 pm | Bushy Athletic | | | Newlane FC | Philip Sheahan | Stanaway Park | |
| | | Coolock Village FC 2nds | | | ROC Celtic 2nds | | St Anne’s Park | |
| | | Blackforge FC 2nds | | | ROC Celtic 2nds | | Walkinstown Avenue | |
| | | ROC Celtic 2nds | | | Benbulbin United | | The Lawns, Le Fanu Park, Ballyfermot | |
| | | Blackforge FC 2nds | | | Dublin Devils FC | | Walkinstown Avenue | |
| | | Somalia FC | | | Newlane FC | | | |
| | | Malawi FC | | | ROC Celtic 2nds | | John Paul 2nd Park, Cabra | |
| | | ROC Celtic 2nds | | | Dublin Devils FC | | The Lawns, Le Fanu Park, Ballyfermot | |
| | | Somalia FC | | | Coolock Village FC 2nds | | | |
| | | ROC Celtic 2nds | | | Coolock Village FC 2nds | | The Lawns, Le Fanu Park, Ballyfermot | |
| | | Malawi FC | | | Dublin Devils FC | | John Paul 2nd Park, Cabra | |
| | | Mid Sutton Sportslink | | | Coolock Village FC 2nds | | Furrey Park, Sportslink Complex | |
| | | Bushy Athletic | | | Dublin Devils FC | | Stanaway Park | |
| | | Somalia FC | | | ROC Celtic 2nds | | | |
| | | Newlane FC | | | Mid Sutton Sportslink | | Coldcut | |
| | | Bushy Athletic | | | Team Zimbabwe | | Stanaway Park | |
Total : 110 |