Competitions:
Match Preview
10th placed Coolock Village FC 2nds play host to 8th placed Benbulbin United at St Anne’s Park at 1:30 pm
Coolock Village FC 2nds's last fixture played was a disappointing 4-2 loss away against Malawi FC.
Form: L L L D L L W L L D L Home Form: L L L W L D
Benbulbin United come from a unlucky 6-5 loss away against Bushy Athletic. They have yet to win away from home.
Form: L L W W L L W L D L L D L L Away Form: L L L D L L
Prediction: DRAW
07/02/2023 18:37Bushy Athletic take all points from Benbulbin United.2nd placed
Bushy Athletic marginally won 6-5 against their visitors, 8th placed
Benbulbin United at Stanaway Park at 11 am
Bushy Athletic are currently on a winning streak of 4 games.They have yet to be beaten at home.
Form: W W W W L W W W W L W W
Benbulbin United have yet to win away from home.
Form: L L W W L L W L D L L D L L
07/02/2023 18:37Club Summary
Benbulbin United Fixtures / Results (All Competitions This Season)
04/02 | Div 3B | Bushy Athletic | 6 | 5 | Benbulbin United |
28/01 | Div 3B | Dublin Devils FC | 3 | 1 | Benbulbin United |
14/01 | Div 3B | Benbulbin United | 3 | 0 | ROC Celtic 2nds |
07/01 | Div 3B | Benbulbin United | 4 | 1 | Coolock Village FC 2nds |
03/12 | Bedlow Cup | Benbulbin United | 5 | 8 | York Road FC |
26/11 | Div 3B | Benbulbin United | 1 | 3 | Team Zimbabwe |
19/11 | Div 3B | Benbulbin United | 0 | 5 | Blackforge FC 2nds |
12/11 | Bedlow Cup | Benbulbin United | 2 | 2 | Exodus FC |
05/11 | Div 3B | Benbulbin United | 6 | 2 | Mid Sutton Sportslink |
22/10 | Challenge Cup | Benbulbin United | 1 | 4 | Newlane FC 2nds |
15/10 | Challenge Cup | Benbulbin United | 5 | 1 | The Local FC 2nds |
08/10 | Div 3B | Benbulbin United | 3 | 8 | Bushy Athletic |
01/10 | Div 3B | Benbulbin United | 3 | 3 | Somalia FC |
24/09 | Div 3B | Benbulbin United | 1 | 4 | Dublin Devils FC |
17/09 | Div 3B | Team Zimbabwe | 5 | 2 | Benbulbin United |
03/09 | Div 3B | Mid Sutton Sportslink | 1 | 1 | Benbulbin United |
29/08 | Div 3B | Blackforge FC 2nds | 3 | 1 | Benbulbin United |
27/08 | Div 3B | Malawi FC | 6 | 3 | Benbulbin United |
03/08 | Group 4 Section D | Astars | 3 | 2 | Benbulbin United |
27/07 | Group 4 Section D | Benbulbin United | 2 | 4 | Newlane FC 2nds |
Show All
Create New Web Page Item
|
|