Competitions:
Mid Sutton Sportslink beaten by Phoenix Athletic.5th placed
Mid Sutton Sportslink were beaten at home by 3rd placed
Phoenix Athletic at Furrey Park, Sportslink Complex at 2 pm
Mid Sutton Sportslink
Form: L L W D
Phoenix Athletic
Form: W D D L
20/08/2022 01:30Club Summary
Mid Sutton Sportslink Fixtures / Results (All Competitions This Season)
06/08 | Group 4 Section A | Mid Sutton Sportslink | 2 | 4 | Phoenix Athletic |
03/08 | Group 4 Section A | Drumcondra AFC 2nds | 7 | 0 | Mid Sutton Sportslink |
27/07 | Group 4 Section A | Mid Sutton Sportslink | 3 | 0 | Malahide Utd 2nds |
20/07 | Group 4 Section A | Draiocht Titans | 2 | 2 | Mid Sutton Sportslink |
18/05 | | Mid Sutton Sportslink | 6 | 3 | Malawi FC |
14/05 | | Mid Sutton Sportslink | 3 | 0 | Riverside Utd |
07/05 | | Dublin Airport FC | 4 | 0 | Mid Sutton Sportslink |
27/04 | | Mid Sutton Sportslink | 0 | 4 | Malahide Utd 2nds |
23/04 | | Phoenix Athletic | 2 | 3 | Mid Sutton Sportslink |
09/04 | | Riverside Utd | 4 | 1 | Mid Sutton Sportslink |
06/04 | | Dublin Airport FC | 4 | 0 | Mid Sutton Sportslink |
02/04 | | Mid Sutton Sportslink | 3 | 7 | Malahide Utd. 2nds |
19/03 | | Mid Sutton Sportslink | 1 | 2 | Newlane FC |
26/02 | | Bushy Athletic | 2 | 1 | Mid Sutton Sportslink |
12/02 | | Mid Sutton Sportslink | 2 | 1 | Beech Park FC 3rds |
05/02 | | Malawi FC | 4 | 4 | Mid Sutton Sportslink |
29/01 | | Mid Sutton Sportslink | 1 | 8 | Tymon Bawn FC |
22/01 | | Mid Sutton Sportslink | 5 | 2 | Dublin Airport FC |
15/01 | | Mid Sutton Sportslink | 3 | 7 | Bushy Athletic |
11/12 | | Mid Sutton Sportslink | 4 | 0 | Old Bawn FC |
Show All
Create New Web Page Item
|
|