Competitions:
Match Preview
10th placed Celtic Park FC play host to 6th placed Dublin Postal FC at Beaumont Woods at 12 pm
Celtic Park FC has yet to win in this competition, having lost its last 4 games.
Form: L L L L D L L L L L Home Form: L L D L L L L
Dublin Postal FC come from a comprehensive 1-5 loss at home against Dunshaughlin Youths FC 2nds.
Form: L W L L L W W W D L Away Form: L L W L
Prediction: Away Win for Dublin Postal FC
07/02/2023 18:57York Road FC take all points from Celtic Park FC.8th placed
York Road FC won 3-1 against their visitors, 10th placed
Celtic Park FC at John Paul 2nd Park, Cabra at 11:45 am
York Road FC
Form: W D L L L L W
Celtic Park FC has yet to win in this competition, having lost its last 4 games.
Form: L L L L D L L L L L
07/02/2023 18:57Club Summary
Celtic Park FC Fixtures / Results (All Competitions This Season)
04/02 | Div 3A | York Road FC | 3 | 1 | Celtic Park FC |
28/01 | Div 3A | Drumcondra AFC 2nds | 6 | 1 | Celtic Park FC |
21/01 | Div 3A | Celtic Park FC | 1 | 2 | Dunshaughlin Youths FC 2nds |
07/01 | Div 3A | Celtic Park FC | 0 | 6 | Beech Park FC 2nds |
03/12 | Div 3A | Celtic Park FC | 1 | 1 | Kill Celtic |
26/11 | Div 3A | Dublin Postal FC | 3 | 0 | Celtic Park FC |
19/11 | Div 3A | Celtic Park FC | 1 | 3 | Draiocht Titans |
12/11 | Bedlow Cup | ROC Celtic 2nds | 6 | 1 | Celtic Park FC |
22/10 | Div 3A | Celtic Park FC | 1 | 8 | Glasnaion FC |
15/10 | Challenge Cup | Celtic Park FC | 0 | 9 | Malahide Utd 2nds |
08/10 | Div 3A | Celtic Park FC | 2 | 4 | Drumcondra AFC 2nds |
24/09 | Div 3A | Celtic Park FC | 0 | 14 | Beech Park FC 2nds |
21/05 | | Celtic Park FC | 0 | 0 | Sandford-St Marys FC 2nds |
16/05 | | Celtic Park FC | 0 | 5 | Tallaght Utd 3rds |
14/05 | | Black Forge FC 2nds | 3 | 0 | Celtic Park FC |
07/05 | | Sandford-St Marys FC 2nds | 0 | 3 | Celtic Park FC |
30/04 | | Lourdes Celtic FC 2nds | 3 | 1 | Celtic Park FC |
09/04 | | Celtic Park FC | 5 | 2 | Lourdes Celtic FC 2nds |
06/04 | | Celtic Park FC | 3 | 0 | Tallaght Utd 3rds |
02/04 | | St Maelruans FC 2nds | 0 | 3 | Celtic Park FC |
Show All
Create New Web Page Item
|
|