Competitions:
Match Preview
10th placed Celtic Park FC play host to 6th placed Dublin Postal FC at Beaumont Woods at 12 pm
Celtic Park FC has yet to win in this competition, having lost its last 4 games.
Form: L L L L D L L L L L Home Form: L L D L L L L
Dublin Postal FC come from a comprehensive 1-5 loss at home against Dunshaughlin Youths FC 2nds.
Form: L W L L L W W W D L Away Form: L L W L
Prediction: Away Win for Dublin Postal FC
07/02/2023 19:19Dublin Postal FC beaten by Dunshaughlin Youths FC 2nds.6th placed
Dublin Postal FC were beaten at home by 5th placed Dunshaughlin Youths FC 2nds at Kiltipper Road at 2 pm
Dublin Postal FC
Form: L W L L L W W W D L
Dunshaughlin Youths FC 2nds
Form: W W W L L L W W L L
07/02/2023 19:19Club Summary
Dublin Postal FC Fixtures / Results (All Competitions This Season)
04/02 | Div 3A | Dublin Postal FC | 1 | 5 | Dunshaughlin Youths FC 2nds |
28/01 | Bedlow Cup | Dublin Postal FC | 3 | 1 | Ballyowen Celtic |
03/12 | Challenge Cup | Exodus FC | 4 | 0 | Dublin Postal FC |
26/11 | Div 3A | Dublin Postal FC | 3 | 0 | Celtic Park FC |
19/11 | Div 3A | Glasnaion FC | 6 | 2 | Dublin Postal FC |
05/11 | Challenge Cup | Dublin Postal FC | 2 | 0 | Drumcondra AFC 2nds |
29/10 | Bedlow Cup | Dublin Postal FC | 4 | 0 | Coolock Village FC 2nds |
22/10 | Div 3A | Dublin Postal FC | 2 | 4 | Draiocht Titans |
08/10 | Div 3A | Kill Celtic | 3 | 1 | Dublin Postal FC |
24/09 | Div 3A | Dunshaughlin Youths FC 2nds | 0 | 2 | Dublin Postal FC |
10/09 | Div 3A | Dublin Postal FC | 1 | 0 | Drumcondra AFC 2nds |
07/09 | Div 3A | Dublin Postal FC | 2 | 1 | Exodus FC |
31/08 | Div 3A | Dublin Postal FC | 1 | 1 | Beech Park FC 2nds |
27/08 | Div 3A | York Road FC | 2 | 0 | Dublin Postal FC |
03/08 | Group 3 Section B | Dublin Postal FC | 0 | 3 | Old Bawn FC |
27/07 | Group 3 Section B | Dublin Postal FC | 7 | 5 | Glasnaion FC 2nds |
23/07 | Group 3 Section B | Tamh-Leach FC | 5 | 1 | Dublin Postal FC |
01/06 | | Dublin Postal FC | 2 | 3 | Strand United |
23/05 | | St Marys Boys 2nds | 3 | 2 | Dublin Postal FC |
21/05 | | Dublin Postal FC | 2 | 2 | Strand United |
Show All
Create New Web Page Item
|
|