Competitions:
Match Preview
6th placed Phibsboro Club de Futbal play host to League leaders Newlane FC 2nds at John Paul 2nd Park, Cabra at 2 pm
Phibsboro Club de Futbal come from a 2-2 draw at home against Lourdes Celtic FC 2nds.
Form: D W W L W L W L L L L L W W Home Form: D W L L L W W
Newlane FC 2nds's last fixture played was a 3-3 draw at home against Ballyowen Celtic.
Form: D W W W W W W D W W L W W Away Form: W D W L W
Prediction: DRAW
24/03/2023 15:52Club Summary
Phibsboro Club de Futbal Fixtures / Results (All Competitions This Season)
04/03 | Div 3C | Phibsboro Club de Futbal | 2 | 2 | Lourdes Celtic FC 2nds |
25/02 | Div 3C | Phibsboro Club de Futbal | 4 | 0 | Sandford-St Marys FC 2nds |
18/02 | Div 3C | Draiocht Titans 2nds | 0 | 3 | Phibsboro Club de Futbal |
11/02 | Div 3C | Phibsboro Club de Futbal | 1 | 3 | Stedfast United 2nds |
04/02 | Div 3C | Astars | 3 | 4 | Phibsboro Club de Futbal |
21/01 | Div 3C | Newlane FC 2nds | 4 | 3 | Phibsboro Club de Futbal |
03/12 | Bedlow Cup | Phibsboro Club de Futbal | 2 | 4 | Lourdes Celtic FC 2nds |
26/11 | Div 3C | Sandford-St Marys FC 2nds | 0 | 3 | Phibsboro Club de Futbal |
19/11 | Bedlow Cup | Phibsboro Club de Futbal | 3 | 2 | Mid Sutton Sportslink |
12/11 | Div 3C | Lourdes Celtic FC 2nds | 7 | 2 | Phibsboro Club de Futbal |
05/11 | Challenge Cup | Swords Manor | 5 | 4 | Phibsboro Club de Futbal |
15/10 | Div 3C | Stedfast United 2nds | 6 | 1 | Phibsboro Club de Futbal |
08/10 | | Phibsboro Club de Futbal | 4 | 8 | St Itas FC (Div 3) |
01/10 | Div 3C | Phibsboro Club de Futbal | 1 | 6 | St Maelruans FC |
24/09 | Div 3C | Phibsboro Club de Futbal | 2 | 5 | Ballyowen Celtic |
10/09 | Div 3C | Phoenix Athletic | 6 | 1 | Phibsboro Club de Futbal |
07/09 | Div 3C | Phibsboro Club de Futbal | 2 | 1 | Draiocht Titans 2nds |
03/09 | Div 3C | Phibsboro Club de Futbal | 5 | 0 | Astars |
06/08 | Group 4 Section D | Phibsboro Club de Futbal | 3 | 3 | Astars |
03/08 | Group 4 Section D | Newlane FC 2nds | 4 | 1 | Phibsboro Club de Futbal |
Show All
Create New Web Page Item
|
|